• Home  MEMBERS' ZONE  Overview  Projects  Achievements  Testimonials  Gratitude  Events & Activities  Gallery  Purulia  Reach Us 
spacer
Rotary Club of Purulia Service Center
Lalpur Eye Hospital
Ambulance Service
Bus Passengers Resting Shed
Cold Drinking Water Booth
Public Toilet Complex
Oxygen Service
Rotary Club of Purulia Service Centre (A Charitable Eye Clinic)
Book Donation And Scholarship
Adult education Center
Nurse Training
     
Month-wise Upcoming projects
spacer
ROTARY CLUB OF PURULIA SERVICE CENTRE
RURAL EYE SCREENING CAMPS ORGANIZED IN THE YEAR 2007-08 (ROTARY YEAR)
Sl.No Camp Date Camp Place Distance from Base Hospital No. of Patients Examined IOL Referrals Minor Referrals Total Referrals
1 22-Jul-07 Lalpur Eye Hospital 31 km 208 39 0 39
2 05-Aug-07 Balarampur 32 km 300 120 0 120
3 12-Aug-07 Hariharpur 45 km 200 49 0 49
4 19-Aug-07 Kashipur 40 km 352 87 0 87
5 26-Aug-07 Lalpur Eye Hospital 28 km 235 87 0 87
6 09-Sep-07 Arsha High School 33 km 236 73 0 73
7 16-Sep-07 Berada (Balarampur) 46 km 298 78 0 78
8 23-Sep-07 CMC(Manbazar) 56 km 179 49 0 49
9 14-Oct-07 Dumurdiha 45 km 196 85 0 85
10 04-Nov-07 Bari 54 km 361 110 0 110
11 18-Nov-07 Jhantipahari 67 km 430 205 0 205
12 25-Nov-07 Mahula 35 km 286 109 0 109
13 02-Dec-07 Ghagra 33 km 252 87 0 87
14 09-Dec-07 Garhjaypur 25 km 275 111 0 111
15 16-Dec-07 Gopalpur 52 km 203 65 0 65
16 30-Dec-07 Dhakshila 62 km 162 60 0 60
17 06-Jan-08 Gopalnagar 52 Kms 364 141 0 141
18 20-Jan-08 Anara 31 kms 221 71 0 71
19 27-Jan-08 Lalpur Eye Hospital 31 kms 187 52 0 52
20 03-Feb-08 Borogram 35 kms 165 51 0 51
21 10-Feb-08 Kotulpur 200 Kms 450 120 0 120
22 17-Feb-08 Sankra 25 Kms 231 90 0 90
23 24-Feb-08 Sindri 45 Kms 52 22 0 22
24 02-Mar-08 Kashidih 60 Kms 329 110 0 110
25 02-Mar-08 Adra 42 Kms 142 42 0 42
26 09-Mar-08 Balarampur 42 Kms 265 91 0 91
27 16-Mar-08 Jamtoria 60 Kms 109 41 0 41
28 23-Mar-08 Bishpuria 37 Kms 229 71 0 71
29 30-Mar-08 Bhandar Puara 25 Kms 288 86 0 86
30 06-Apr-08 Adra 42 Kms 234 62 0 62
31 20-Apr-08 Santhaldih 52 Kms 176 55 0 55
32 27-Apr-08 Kashipur 40 Kms 180 40 0 40
33 18-May-08 Chandra 62 Kms 201 108 0 108
34 25-May-08 Kalabani 32 Kms 202 57 0 57
35 01-Jun-08 Berada (Balarampur) 46 km 211 44 0 44
36 08-Jun-08 Anara 31 Kms 176 31 0 31
37 15-Jun-08 Bagda 38 Kms 301 95 0 95
38 22-Jun-08 Raghunathpur 42 kms 76 14 0 14
    Total   8962     2908

ROTARY CLUB OF PURULIA SERVICE CENTRE
RURAL EYE SCREENING CAMPS ORGANIZED IN THE YEAR 2008-09 (FINANCIAL YEAR)
Sl.No Camp Date Camp Place Distance from Base Hospital No. of Patients Examined IOL Referrals Minor Referrals Total Referrals
1 06-Apr-08 Adra 42 Kms 234 62 0 0
2 20-Apr-08 Santhaldih 52 Kms 176 55 0 0
3 27-Apr-08 Kashipur 40 Kms 180 40 0 0
4 18-May-08 Chandra 62 Kms 201 108 0 108
5 25-May-08 Kalabani 32 Kms 202 57 0 57
6 01-Jun-08 Berada (Balarampur) 46 km 211 44 0 44
7 08-Jun-08 Anara 31 Kms 176 31 0 31
8 15-Jun-08 Bagda 38 Kms 301 95 0 95
9 22-Jun-08 Raghunathpur 42 kms 76 14 0 14
10   0
11   0
12   0
13   0
14   0
15   49
16   0
17   0
18   0
19   0
20   49
21   0
22   0
23   0
24   0
25   0
26   0
27   0
28   0
29   0
30   0
31   0
32   0
33   0
34   0
35   0
36   0
37   0
38   0
39   0
40   0
41   0
42   0
43   0
44   0
    Total   1757     447

ROTARY CLUB OF PURULIA SERVICE CENTRE
RURAL EYE SCREENING CAMPS ORGANIZED IN THE YEAR 2007-08 (ROTARY YEAR)
Sl.No Camp Date Camp Place Distance from Base Hospital No. of Patients Examined IOL Referrals Minor Referrals Total Referrals MALE FEMALE CHILD
1 08-Apr-07 Narra 25 km 270 102 6 108   
2 06-May-07 Anara 35 km 163 30 7 37
3 06-May-07 Kotulpur 150 km 219 0 0 0
4 20-May-07 Lalpur 28 km 206 39 6 45
5 27-May-07 Radhamohanpur 80 km 180 52 4 56
6 3-Jun-07 CHANDRA 65 144 54 0 54
7 10-Jun-07 GHATRANGAMATI 60 336 77 0 77
8 22-Jul-07 Lalpur Eye Hospital 31 km 208 39 0 39
9 05-Aug-07 Balarampur 32 km 300 120 0 120
10 12-Aug-07 Hariharpur 45 km 200 49 0 49
11 19-Aug-07 Kashipur 40 km 352 87 0 87
12 26-Aug-07 Lalpur Eye Hospital 28 km 235 87 0 87
13 09-Sep-07 Arsha High School 33 km 236 73 0 73
14 16-Sep-07 Berada (Balarampur) 46 km 298 78 0 78
15 23-Sep-07 CMC(Manbazar) 56 km 179 49 0 49
16 09-Sep-07 Arsha High School 33 km 236 73 0 73
17 14-Oct-07 Dumurdiha 45 km 196 85 0 85
18 04-Nov-07 Bari 54 km 361 110 0 110
19 18-Nov-07 Jhantipahari 67 km 430 205 0 205
20 25-Nov-07 Mahula 35 km 286 109 0 109
21 02-Dec-07 Ghagra 33 km 252 87 0 87
22 09-Dec-07 Garhjaypur 25 km 275 111 0 111
23 16-Dec-07 Gopalpur 52 km 203 65 0 65
24 30-Dec-07 Dhakshila 62 km 162 60 0 60
25 06-Jan-08 Gopalnagar 52 Kms 364 141 0 141
26 20-Jan-08 Anara 31 kms 221 71 0 71
27 27-Jan-08 Lalpur Eye Hospital 31 kms 187 52 0 52
28 03-Feb-08 Borogram 35 kms 165 51 0 51
29 10-Feb-08 Kotulpur 200 Kms 450 120 0 120
30 17-Feb-08 Sankra 25 Kms 231 90 0 90
31 24-Feb-08 Sindri 45 Kms 52 22 0 22
32 02-Mar-08 Kashidih 60 Kms 329 110 0 110
33 02-Mar-08 Adra 42 Kms 142 42 0 42
34 09-Mar-08 Balarampur 42 Kms 265 91 0 91
35 16-Mar-08 Jamtoria 60 Kms 109 41 0 41
36 23-Mar-08 Bishpuria 37 Kms 229 71 0 71
37 30-Mar-08 Bhandar Puara 25 Kms 288 86 0 86
    Total   8959     2852
“This Ambulance Service run by Rotary Club of Purulia is a 24 hrs x 365 days service done on a no profit basis. This service has been able to help in many patients surviving as they were able to reach better medical facilities outside Purulia.”
More...
 
“Rotary Club of Purulia over the years has earned a reputation among the people as “Saviour of Eyes”. Working towards eradicating Avoidable Blindness, Rotary Club of Purulia started its first permanent project in the year 1982.”
More...
 
“This Oxygen Service run by Rotary Club of Purulia is service done on a no profit basis. This service is very critical owing to its nature of requirement.Sufficient stock was maintained through out the year to avoid any situation where we had to cut a sorry figure.”
More...
 
Home   MEMBERS' ZONE   Overview   Projects   Achievements   Testimonials   Gratitude   Events & Activities   Gallery   About Purulia  Other links   Reach Us  
© 2009 - 2010 Purulia Rotary | Powered by www.ieecho.com