• Home  MEMBERS' ZONE  Overview  Projects  Achievements  Testimonials  Gratitude  Events & Activities  Gallery  Purulia  Reach Us 
Every year is a challenge for every Rotarian to serve more and help more people around the world. We need to forge the solid links of the chain of this great Rotary tradition to our future.
More...
spacer
What is Rotary?
The Rotary Foundation
About Paul Harris
Key Dates & Facts
The Rotary wheel
History of
 
Rotary
District 3291
Rotary Club of Purulia
Interested in Joining Rotary?
     
Class - ' X '
SL. No. Name School CBSE Roll No. Marks Percentage
1 Abhay Sharma D.S.K.D.A.V. 5151318 12.00 15.00
2 Abhinav Jha Sainik School 5206307 49.00 61.25
3 Abhinav Kumar G.R.K.D.A.V. 5206486 41.00 51.25
4 Abhishek Kr. Pareya D.S.K.D.A.V. 5151319 12.00 15.00
5 Abhishek Lilha A.G.C.S 5206369 69.00 86.25
6 Abhishek Mukherjee Sainik School 5206358 51.00 63.75
7 Abhishek Mukherjee D.S.K.D.A.V. 5151320 17.00 21.25
8 Adarsh Raj D.S.K.D.A.V. 5151322 21.00 26.25
9 Aditya Anand G.R.K.D.A.V. 5206489 63.00 78.75
10 Aditya Mall A.G.C.S 5206371 25.00 31.25
11 Akash Kr. Agarwal G.R.K.D.A.V. 5206492 49.50 61.88
12 Akash Sadhukan Sainik School 5206299 28.00 35.00
13 Akshay Kr. Lath A.G.C.S 5206373 70.00 87.50
14 Aman Kr. Dubey Sainik School 5206345 40.00 50.00
15 Ambuj Kumar Sainik School 5206361 54.00 67.50
16 Amit Kumar Sainik School 5206317 63.50 79.38
17 Anant Bagaria A.G.C.S 5206374 70.00 87.50
18 Animesh Ankuria A.G.C.S 5206376 41.00 51.25
19 Anjali Kataruka A.G.C.S 5206379 67.50 84.38
20 Ankit Kr. Gupta G.R.K.D.A.V. 5206495 36.00 45.00
21 Ankit Singh Sainik School 5206352 40.00 50.00
22 Anshu Agarwal A.G.C.S 5206383 41.00 51.25
23 Anurag Avhishek G.R.K.D.A.V. 5206497 23.00 28.75
24 Arijit Chatterjee A.G.C.S 5206386 55.50 69.38
25 Arijit Das Sainik School 5206305 31.50 39.38
26 Arindam Singh Sainik School 5206308 54.00 67.50
27 Aritra Das Sainik School 5206300 55.00 68.75
28 Arjoo Fogla A.G.C.S 5206385 43.00 53.75
29 Arka Mohasin Sainik School 5206319 71.00 88.75
30 Arnab Sao Sainik School 5206333 75.00 93.75
31 Ashish Jaiswal Sainik School 5206315 66.00 82.50
32 Avhishek Tiwari G.R.K.D.A.V. 5206488 29.00 36.25
33 Avinabh Vivek Sainik School 5206331 51.00 63.75
34 Avinash Saraf A.G.C.S 5206389 53.00 66.25
35 Aviraj Agarwal A.G.C.S 5206391 35.00 43.75
36 Avishek Sarkar A.G.C.S 5206370 42.00 52.50
37 Bablu Kumar Sah Sainik School 5206297 36.00 45.00
38 Basunjoy Majumdar Sainik School 5206341 41.00 51.25
39 Chaitanya Yash Sainik School 5206354 72.00 90.00
40 Chandan kumar Sainik School 5206328 68.00 85.00
41 Chandan Kumar Sainik School 5206364 63.00 78.75
42 Chandrachur Chakraborty Sainik School 5206335 77.00 96.25
43 Chiranjeet Mitra D.S.K.D.A.V. 5151332 4.00 5.00
44 Dhiraj Mahato Sainik School 5206366 58.00 72.50
45 Dipak Kr. Singh Sainik School 5206290 27.00 33.75
46 Ekta Kejriwal A.G.C.S 5206397 59.00 73.75
47 Gaurav Prateek D.S.K.D.A.V. 5151334 14.00 17.50
48 Ghamshyam Das Rameka G.R.K.D.A.V. 5206501 58.00 72.50
49 Ghanshyam Agarwal G.R.K.D.A.V. 5206500 64.00 80.00
50 Gopal Krishna Yadav Sainik School 5206363 58.00 72.50

 

51 Gopesh Mall A.G.C.S 5206398 60.00 75.00
52 Govind Hela G.R.K.D.A.V. 5206502 18.50 23.13
53 Habibur Rahaman Mallick Sainik School 5206303 67.00 83.75
54 Harsha Jain A.G.C.S 5206401 18.00 22.50
55 Indrajit Pal Sainik School 5206356 38.00 47.50
56 Ipsita Roy Burman A.G.C.S 5206402 58.00 72.50
57 Jha Manash Abhishek Sainik School 5206306 38.00 47.50
58 Kaushik Karmakar A.G.C.S 5206403 45.00 56.25
59 Keshav Nandan Sainik School 5206349 63.00 78.75
60 Kingshuk Chakrabarty Sainik School 5206355 54.00 67.50
61 Krishnendu Shikdar Sainik School 5206311 43.00 53.75
62 Kumar Saurabh G.R.K.D.A.V. 5206506 36.00 45.00
63 Kumar Saurav G.R.K.D.A.V. 5206507 57.00 71.25
64 Kundan Kumar Sainik School 5206296 20.00 25.00
65 Kundan Kumar G.R.K.D.A.V. 5206508 57.00 71.25
66 Madhurima Dey A.G.C.S 5206404 68.00 85.00
67 Manash Mandal G.R.K.D.A.V. 5206509 11.00 13.75
68 Manish Kr. Singh Sainik School 5206346 20.00 25.00
69 Manish kumar Sainik School 5206330 57.00 71.25
70 Maruti Nandal Lata A.G.C.S 5206405 57.00 71.25
71 Mayank Agarwal D.S.K.D.A.V. 5151333 19.00 23.75
72 Moumita Dey A.G.C.S 5206408 69.00 86.25
73 Mritunjoy Roy Sainik School 5206365 77.00 96.25
74 Mukul Gupta G.R.K.D.A.V. 5206512 15.00 18.75
75 Nar Bhahdur Chettry Sainik School 5206289 70.00 87.50
76 Navneet Mall A.G.C.S 5206410 55.00 68.75
77 Nawkotla Prakash Rao A.G.C.S 5206416 35.00 43.75
78 Nilkamal Sainik School 5206313 74.00 92.50
79 Nitesh Kumar Sainik School 5206323 37.50 46.88
80 Nitish John Topo G.R.K.D.A.V. 5206505 42.00 52.50
81 Nitish Singh Kuntia G.R.K.D.A.V. 5206513 29.00 36.25
82 Pallavi Priya A.G.C.S 5206419 38.00 47.50
83 Partha Paul Sainik School 5206298 67.50 84.38
84 Pradeep Kr. Biswas Sainik School 5206334 21.00 26.25
85 Prashant Kumar Sainik School 5206324 75.00 93.75
86 Pratik Akshay Mandal A.G.C.S 5206417 7.00 8.75
87 Pratiksha Bera A.G.C.S 5206418 50.00 62.50
88 Prem Kumar Sainik School 5206316 74.00 92.50
89 Priyanka Chandak A.G.C.S 5206420 73.50 91.88
90 Rahul Jalan A.G.C.S 5206422 62.00 77.50
91 Rahul Kr. Singh G.R.K.D.A.V. 5206518 11.00 13.75
92 Rahul Kumar Sainik School 5206367 74.00 92.50
93 Rahul Ranjan Sainik School 5206293 8.50 10.63
94 Rajesh Mohan Sainik School 5206353 73.00 91.25
95 Raju Sarkar Sainik School 5206337 41.50 51.88
96 Rana Dey Sainik School 5206359 52.00 65.00
97 Rishab Pal Sainik School 5206327 11.00 13.75
98 Riya Agarwal A.G.C.S 5206424 20.00 25.00
99 Rohit Halder A.G.C.S 5206425 12.00 15.00
100 Roshni Singhania A.G.C.S 5206427 48.00 60.00

 

101 Sagar Singh Sainik School 5206360 25.00 31.25
102 Sagen Todo Sainik School 5206332 25.00 31.25
103 Sagun Tudu Sainik School 5206310 38.00 47.50
104 Sahadeb Kumar Sainik School 5206343 20.00 25.00
105 Saikat Shah Sainik School 5206339 15.00 18.75
106 Sandeep Kr. Ojha Sainik School 5206309 43.00 53.75
107 Sandeep Kumar Sainik School 5206321 67.00 83.75
108 Sandeep Kumar G.R.K.D.A.V. 5206514 23.00 28.75
109 Sanjeev Rai Sainik School 5206348 31.00 38.75
110 Saswath Pratik G.R.K.D.A.V. 5206471 31.00 38.75
111 Saurav Kr. Banka D.S.K.D.A.V. 5151350 45.00 56.25
112 Saurav Majumdar A.G.C.S 5206445 66.50 83.13
113 Shailesh Tiwari G.R.K.D.A.V. 5206470 46.00 57.50
114 Shekhar Burma A.G.C.S 5206430 19.00 23.75
115 Shiji K. John A.G.C.S 5206431 56.00 70.00
116 Shreya Agarwal A.G.C.S 5206439 66.00 82.50
117 Siddhant Sekhar Sharma Sainik School 5206318 44.00 55.00
118 Sidhardh Chattaraj Sainik School 5206304 26.00 32.50
119 Sinchan Sahoo Sainik School 5206325 69.00 86.25
120 Sneha Sultania St.Xaviers T/WB206/023/10 17.00 21.25
121 Soham Satpati Sainik School 5206301 45.00 56.25
122 Somnath Ghosh G.R.K.D.A.V. 5206473 27.00 33.75
123 Somnath Gorai D.S.K.D.A.V. 5151348 71.00 88.75
124 Sonu Kumar Sainik School 5206342 75.00 93.75
125 Sparsh Anand Sainik School 5206329 64.00 80.00
126 Srijan G.R.K.D.A.V. 5206475 65.00 81.25
127 Subhajit Mukherjee A.G.C.S 5206448 43.50 54.38
128 Subham Choudhary A.G.C.S 5206449 42.00 52.50
129 Subham Kejriwal A.G.C.S 5206441 59.00 73.75
130 Subham Kr. Sarawgi A.G.C.S 5206450 21.50 26.88
131 Subhankar Dutta A.G.C.S 5206451 47.00 58.75
132 Subhendu Bhattacharya Sainik School 5206362 13.50 16.88
133 Subrato Dhar Sainik School 5206340 70.50 88.13
134 Sudhir Kumar Sainik School 5206294 4.00 5.00
135 Sumit Kr. Sao Sainik School 5206291 13.00 16.25
136 Sunny Kumar G.R.K.D.A.V. 5206477 16.50 20.63
137 Suprabhat Biswal G.R.K.D.A.V. 5206476 13.00 16.25
138 Supriyo Majumder Sainik School 5206326 22.00 27.50
139 Suraj Kedia G.R.K.D.A.V. 5206478 60.50 75.63
140 Suraj Kr. Mandal Sainik School 5206357 40.00 50.00
141 Suraj Kumar Mahato G.R.K.D.A.V. 5206479 14.50 18.13
142 Surya Sekhar Chokrabarty Sainik School 5206336 65.00 81.25
143 Susil Raviraj Sainik School 5206322 32.00 40.00
144 Swarnabi Das A.G.C.S 5206458 65.00 81.25
145 Swati Mishra A.G.C.S 5206459 72.50 90.63
146 Talwinder Singh G.R.K.D.A.V. 5206480 16.00 20.00
147 Tanmoy Kanti Pal Sainik School 5206338 18.00 22.50
148 Tanuj Agarwal G.R.K.D.A.V. 5206481 39.00 48.75
149 Tathagata Guha Neogi A.G.C.S 5206461 52.00 65.00
150 Tishya Banerjee Sainik School 5206302 63.00 78.75

 

151 Trilochan Kr. Modi Sainik School 5206292 20.00 25.00
152 Tshering Nima Sainik School 5206347 34.00 42.50
153 Udday Kr. Bouri G.R.K.D.A.V. 5206482 31.00 38.75
154 Ujjawal Kr. Mishra G.R.K.D.A.V. 5206483 47.00 58.75
155 Urgen Norbu Sherpa Sainik School 5206295 15.00 18.75
156 Ushasi Daripa A.G.C.S 5206463 54.00 67.50
157 Varun Sharma A.G.C.S 5206466 66.00 82.50
158 Vicki Anand Sainik School 5206314 64.00 80.00
159 Vikash Kumar Sainik School 5206350 22.00 27.50
160 Vineet Kr. Gautam Sainik School 5206352 44.00 55.00
161 Vishal Agarwal A.G.C.S 5206468 52.00 65.00
162 Vishal Hembrum G.R.K.D.A.V. 5206484 23.00 28.75
163 Vivek Auddy G.R.K.D.A.V. 5206485 4.00 5.00
164 Vivek Choudhary Sainik School 5206312 55.00 68.75
165 Vivek Gope Sainik School 5206344 53.00 66.25
“This Ambulance Service run by Rotary Club of Purulia is a 24 hrs x 365 days service done on a no profit basis. This service has been able to help in many patients surviving as they were able to reach better medical facilities outside Purulia.”
More...
 
“Rotary Club of Purulia over the years has earned a reputation among the people as “Saviour of Eyes”. Working towards eradicating Avoidable Blindness, Rotary Club of Purulia started its first permanent project in the year 1982.”
More...
 
“This Oxygen Service run by Rotary Club of Purulia is service done on a no profit basis. This service is very critical owing to its nature of requirement.Sufficient stock was maintained through out the year to avoid any situation where we had to cut a sorry figure.”
More...
 
Home   MEMBERS' ZONE   Overview   Projects   Achievements   Testimonials   Gratitude   Events & Activities   Gallery   About Purulia  Other links   Reach Us  
© 2009 - 2010 Purulia Rotary | Powered by Web Emission